Description
Ultra-Containment Berms – Economy PE Models
Part # | Dimensions ft. (m) | Containment Capacity gal. (L) | Weight lbs. (kg) |
---|---|---|---|
8240 | 6 x 6 (1.9 x 1.9) | 269 (1018.28) | 9.0 (4.1) |
8241 | 10 x 10 (3.05 x 3.05 | 748 (2831.49) | 23.0 (10.4 |
8242 | 12 x 12 (3.65 x 3.65) | 1077 (4076.88) | 29.0 (13.2) |
8243 | 12 x 25 (3.65 x 7.62) | 2244 (8494.464) | 49.0 (22.2) |
8244 | 10 x 50 (3.65 x 15.24) | 3740 (14157.44) | 84.0 (38.1 |
8245 | 12 x 50 (3.65 x 15.24) | 4488 (16989) | 88.0 (40.0) |
Need help determining berm size? Check out our secondary containment calculator.